Language
Material machine
Name:
Specifications and Parameters

Model


Throughput

(t/h)

Sorting accurancy ratio

(%)

Power

(kw)

Supply voltage

(v)

Air pressure

(mpa)

Air consumption

(m³/min)

Size

(mm)

Weight

(kg)

6SXG-504V
3.6-6.0
≥99
3.8
220V/50Hz
0.5-0.8
4.0-5.5
3443*1460*2145
2080
6SXG-630V
4.5-7.5
≥99
4.7 220V/50Hz
0.5-0.8
5.0-6.5
4071*1460*2145
2380
6SXG-252S 1.2-2.0 ≥98 2.4 220V/50Hz 0.5-0.8 1.5-2.5 2022*1520*2090 1030
6SXG-315S 1.5-2.5 ≥98 3 220V/50Hz 0.5-0.8 2.0-3.0 2335*1520*2090 1160
6SXG-378S 1.8-3.0 ≥98 3.6 220V/50Hz 0.5-0.8 2.5-3.5 2830*1520*2090 1355
6SXG-441S 2.1-3.5 ≥98 4.1 220V/50Hz 0.5-0.8 3.0-4.0 3134*1520*2090 1575
6SXG-504S 2.4-4.0 ≥98 4.7 220V/50Hz 0.5-0.8 3.5-4.5 3448*1520*2090 1740
6SXG-630S 3.0-5.0 ≥98 5.8 220V/50Hz 0.5-0.8 4.5-6.5 4076*1520*2090 2130
6SXG-756S 3.6-6.0 ≥98 7.2 220V/50Hz 0.5-0.8 4.8-7.5 2844*2785*1950 2466
6SXG-1008S 4.8-8.0 ≥98 9.4 220V/50Hz 0.5-0.8 6.5-10.0 3474*2785*1950 2983
6SXG-315CZ
1.5-2.5
≥98
3.6
220V/50Hz
0.5-0.8 1.3-2.1
2694*1562*2100
1350


Note:

1. The above color selection performance of the Zhirui series takes waste plastic crushing materials containing less than 5% impurities as an example;

2. If there are any updates to the product, the actual machine shall prevail.

Model


Throughput

(t/h)

Sorting accurancy ratio

(%)

Power

(kw)

Supply voltage

(v)

Air pressure

(mpa)

Air consumption

(m³/min)

Size

(mm)

Weight

(kg)

6SXG-504V
3.6-6.0
≥99
3.8
220V/50Hz
0.5-0.8
4.0-5.5
3443*1460*2145
2080
6SXG-630V
4.5-7.5
≥99
4.7 220V/50Hz
0.5-0.8
5.0-6.5
4071*1460*2145
2380
6SXG-252S 1.2-2.0 ≥98 2.4 220V/50Hz 0.5-0.8 1.5-2.5 2022*1520*2090 1030
6SXG-315S 1.5-2.5 ≥98 3 220V/50Hz 0.5-0.8 2.0-3.0 2335*1520*2090 1160
6SXG-378S 1.8-3.0 ≥98 3.6 220V/50Hz 0.5-0.8 2.5-3.5 2830*1520*2090 1355
6SXG-441S 2.1-3.5 ≥98 4.1 220V/50Hz 0.5-0.8 3.0-4.0 3134*1520*2090 1575
6SXG-504S 2.4-4.0 ≥98 4.7 220V/50Hz 0.5-0.8 3.5-4.5 3448*1520*2090 1740
6SXG-630S 3.0-5.0 ≥98 5.8 220V/50Hz 0.5-0.8 4.5-6.5 4076*1520*2090 2130
6SXG-756S 3.6-6.0 ≥98 7.2 220V/50Hz 0.5-0.8 4.8-7.5 2844*2785*1950 2466
6SXG-1008S 4.8-8.0 ≥98 9.4 220V/50Hz 0.5-0.8 6.5-10.0 3474*2785*1950 2983
6SXG-315CZ
1.5-2.5
≥98
3.6
220V/50Hz
0.5-0.8 1.3-2.1
2694*1562*2100
1350


Note:

1. The above color selection performance of the Zhirui series takes waste plastic crushing materials containing less than 5% impurities as an example;

2. If there are any updates to the product, the actual machine shall prevail.