







|
Model
|
Single-channel throughput (t/h) |
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m ³/min) |
Size (mm) |
Weight (kg) |
| 6SXM-189V+ |
≤2.0 |
2.4 | AC220V±5% 50/60Hz | 0.5-0.8 | <1.7 | 1736*1510.1945 | 981 |
| 6SXM-315V+ | 3.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <2.8 | 2351*1510*1945 | 1283 | |
| 6SXM-441V+ | 5.3 | AC220V±5% 50/60Hz | 0.5-0.8 | <3.9 | 2854*1510*1945 | 1650 | |
| 6SXM-504V+ | 6.0 | AC220V±5% 50/60Hz | 0.5-0.8 | <4.4 | 3168*1510*1945 | 1845 | |
| 6SXM-630V+ | 7.4 | AC220V±5% 50/60Hz | 0.5-0.8 | <5.5 | 3796*1510*1945 | 2165 | |
| 6SXM-756V+ | 8.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <6.6 | 4434*1510*1945 | 2572 |
Note:
1. All color-sorting performance metrics are based on rice containing ≤5% impurities.
2. Product configurations are continuously updated; specifications may differ across production batches. The actual machine takes precedence.
3. Performance data in this brochure are derived from controlled tests; on-site results may vary due to environmental factors.
|
Model
|
Single-channel throughput (t/h) |
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m ³/min) |
Size (mm) |
Weight (kg) |
| 6SXM-189V+ |
≤2.0 |
2.4 | AC220V±5% 50/60Hz | 0.5-0.8 | <1.7 | 1736*1510.1945 | 981 |
| 6SXM-315V+ | 3.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <2.8 | 2351*1510*1945 | 1283 | |
| 6SXM-441V+ | 5.3 | AC220V±5% 50/60Hz | 0.5-0.8 | <3.9 | 2854*1510*1945 | 1650 | |
| 6SXM-504V+ | 6.0 | AC220V±5% 50/60Hz | 0.5-0.8 | <4.4 | 3168*1510*1945 | 1845 | |
| 6SXM-630V+ | 7.4 | AC220V±5% 50/60Hz | 0.5-0.8 | <5.5 | 3796*1510*1945 | 2165 | |
| 6SXM-756V+ | 8.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <6.6 | 4434*1510*1945 | 2572 |
Note:
1. All color-sorting performance metrics are based on rice containing ≤5% impurities.
2. Product configurations are continuously updated; specifications may differ across production batches. The actual machine takes precedence.
3. Performance data in this brochure are derived from controlled tests; on-site results may vary due to environmental factors.