







|
Model
|
Single-chute throughput (t/h) |
Power (kw) |
Electricity voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
| 6SXZ-189V+ | ≤2.5 | 1.8 | AC220V±5% 50/60Hz | 0.5-0.8 | <1.7 | 1736*1510*1945 | 981 |
| 6SXZ-315V+ | 2.7 | AC220V±5% 50/60Hz | 0.5-0.8 | <2.8 | 2351*1510*1945 | 1283 | |
| 6SXZ-441V+ | 3.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <3.9 | 2854*1510*1945 | 1650 | |
| 6SXZ-504V+ | 4.3 | AC220V±5% 50/60Hz | 0.5-0.8 | <4.4 | 3168*1510*1945 | 1845 | |
| 6SXZ-630V+ | 5.1 | AC220V±5% 50/60Hz | 0.5-0.8 | <5.5 | 3796*1510*1945 | 2165 | |
| 6SXZ-756V+ | 6.0 | AC220V±5% 50/60Hz | 0.5-0.8 | <6.6 | 4434*1510*1945 | 2572 |
Note:
1. All color-sorting performance data are based on maize containing ≤5% impurities.
2. Specifications are subject to change without notice due to continuous product upgrades. Actual machine configuration prevails.
3. Performance claims in this brochure derive from controlled laboratory tests; on-site results may vary with operating conditions.
|
Model
|
Single-chute throughput (t/h) |
Power (kw) |
Electricity voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
| 6SXZ-189V+ | ≤2.5 | 1.8 | AC220V±5% 50/60Hz | 0.5-0.8 | <1.7 | 1736*1510*1945 | 981 |
| 6SXZ-315V+ | 2.7 | AC220V±5% 50/60Hz | 0.5-0.8 | <2.8 | 2351*1510*1945 | 1283 | |
| 6SXZ-441V+ | 3.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <3.9 | 2854*1510*1945 | 1650 | |
| 6SXZ-504V+ | 4.3 | AC220V±5% 50/60Hz | 0.5-0.8 | <4.4 | 3168*1510*1945 | 1845 | |
| 6SXZ-630V+ | 5.1 | AC220V±5% 50/60Hz | 0.5-0.8 | <5.5 | 3796*1510*1945 | 2165 | |
| 6SXZ-756V+ | 6.0 | AC220V±5% 50/60Hz | 0.5-0.8 | <6.6 | 4434*1510*1945 | 2572 |
Note:
1. All color-sorting performance data are based on maize containing ≤5% impurities.
2. Specifications are subject to change without notice due to continuous product upgrades. Actual machine configuration prevails.
3. Performance claims in this brochure derive from controlled laboratory tests; on-site results may vary with operating conditions.