







|
Model
|
Single-chute throughput (t/h) |
Power (kw) |
Electricity voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
| 6SXZ-270V+Pro | ≤3.5 | 1.8 | AC220V±5% 50/60Hz | 0.5-0.8 | <2.5 | 1736*1510*1945 | 1020 |
| 6SXZ-450V+Pro | 2.7 | AC220V±5% 50/60Hz | 0.5-0.8 | <4.0 | 2351*1510*1945 | 1335 | |
| 6SXZ-630V+Pro | 3.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <5.5 | 2854*1510*1945 | 1715 | |
| 6SXZ-720V+Pro | 4.3 | AC220V±5% 50/60Hz | 0.5-0.8 | <6.0 | 3168*1510*1945 | 1910 | |
| 6SXZ-900V+Pro | 5.1 | AC220V±5% 50/60Hz | 0.5-0.8 | <7.0 | 3796*1510*1945 | 2240 | |
| 6SXZ-1080V+Pro | 5.5 | AC220V±5% 50/60Hz | 0.5-0.8 | <8.0 | 4434*1510*1945 | 2655 | |
|
6SXZ-1080V+Pro (back to back) |
6.9 | AC220V±5% 50/60Hz | 0.5-0.8 | <8.0 | 2822*2901*1940 | 2837 | |
|
6SXZ-1440V+Pro
(back to back) |
8.6 | AC220V±5% 50/60Hz | 0.5-0.8 | <10.0 | 3450*2901*1940 | 3636 |
Note:
1. All color-sorting performance data are based on maize containing ≤5% impurities.
2. Specifications are subject to change without notice due to continuous product upgrades. Actual machine configuration prevails.
3. Performance claims in this brochure derive from controlled laboratory tests; on-site results may vary with operating conditions.