Engineers can remotely connect to customer machines, understand machine status, adjust color selection parameters, optimize color selection results, and provide customers with faster after-sales service.
The full coverage gradient dust removal system can be equipped with an optional suction and dust removal device, which has a more reasonable structure, stronger suction force, and cleaner dust removal.
Equipped with SOC intelligent chips and integrating AI deep learning algorithms, a sorting platform with higher integration, faster computation, and stronger processing capabilities is constructed.
The algorithm fits the digital model of defective materials, marks the center point of the material, and achieves small gas volume and more accurate center removal.
Adaptive injection system, no exhaust gas, no air leakage, fast response speed, low power consumption, and long service life.
Integrating multidimensional data such as light, quality, color, and shape, achieving quantum level recognition of rice raw materials and restoring their true colors.
Adopting low-temperature spotlight LED light source, intelligent dimming, 16 million color mixing options, energy-saving and more durable.
Model
|
Throughput (t/h) |
Carry overratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa ) |
Air consumption (m ³ /min) |
Size (mm) |
Weight (kg) |
6SXM-252S | 3.0-7.0 | >110:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 1.5-2.5 | 1872*1520*2090 | 1030 |
6SXM-315S | 4.0-9.0 | >110:1 | 3 | 220V/50Hz | 0.5-0.8 | 2.0-3.0 | 2186*1520*2090 | 1160 |
6SXM-378S | 4.5-11.0 | >110:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 2.5-3.5 | 2540*1520*2090 | 1355 |
6SXM-441S | 5.0-12.5 | >110:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 3.0-4.0 | 3134*1520*2090 | 1575 |
6SXM-504S | 6.0-14.0 | >110:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3448*1520*2090 | 1740 |
6SXM-630S | 7.5-18.0 | >110:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 4076*1520*2090 | 2130 |
6SXM-756S | 9.0-21.0 | >110:1 | 7.2 | 220V/50Hz | 0.5-0.8 | 4.8-7.5 | 2546*2784*1950 | 2466 |
6SXM-1008S | 12.0-28.0 | >110:1 | 9.4 | 220V/50Hz | 0.5-0.8 | 6.5-10.0 | 3194*2785*1950 | 2983 |
Note:
1. The above color selection performance is based on rice with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.
Model
|
Throughput (t/h) |
Carry overratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa ) |
Air consumption (m ³ /min) |
Size (mm) |
Weight (kg) |
6SXM-252S | 3.0-7.0 | >110:1 | 2.4 | 220V/50Hz | 0.5-0.8 | 1.5-2.5 | 1872*1520*2090 | 1030 |
6SXM-315S | 4.0-9.0 | >110:1 | 3 | 220V/50Hz | 0.5-0.8 | 2.0-3.0 | 2186*1520*2090 | 1160 |
6SXM-378S | 4.5-11.0 | >110:1 | 3.6 | 220V/50Hz | 0.5-0.8 | 2.5-3.5 | 2540*1520*2090 | 1355 |
6SXM-441S | 5.0-12.5 | >110:1 | 4.1 | 220V/50Hz | 0.5-0.8 | 3.0-4.0 | 3134*1520*2090 | 1575 |
6SXM-504S | 6.0-14.0 | >110:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3448*1520*2090 | 1740 |
6SXM-630S | 7.5-18.0 | >110:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 4076*1520*2090 | 2130 |
6SXM-756S | 9.0-21.0 | >110:1 | 7.2 | 220V/50Hz | 0.5-0.8 | 4.8-7.5 | 2546*2784*1950 | 2466 |
6SXM-1008S | 12.0-28.0 | >110:1 | 9.4 | 220V/50Hz | 0.5-0.8 | 6.5-10.0 | 3194*2785*1950 | 2983 |
Note:
1. The above color selection performance is based on rice with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.