Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXM-504VJH | 8.0-16.0 | >120:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3091*1460*1960 | 1686 |
6SXM-630VJH | 10.0-20.0 | >120:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 3719*1460*1960 | 2047 |
6SXM-819VJH | 13.0-26.0 | >120:1 | 7.8 | 220V/50Hz | 0.5-0.8 | 5.0-7.5 | 5125*1450*1980 | 2615 |
6SXM-504VFH | 8.0-16.0 | >120:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3091*1460*1960 | 1686 |
6SXM-630VFH | 10.0-20.0 | >120:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 3719*1460*1960 | 2047 |
6SXM-819VFH | 13.0-26.0 | >120:1 | 7.8 | 220V/50Hz | 0.5-0.8 | 5.0-7.5 | 5125*1450*1980 | 2615 |
Note:
1. The above color selection performance is based on rice with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.
Model
|
Throughput (t/h) |
Carry over ratio
|
Power (kw) |
Supply voltage (v) |
Air pressure (mpa) |
Air consumption (m³/min) |
Size (mm) |
Weight (kg) |
6SXM-504VJH | 8.0-16.0 | >120:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3091*1460*1960 | 1686 |
6SXM-630VJH | 10.0-20.0 | >120:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 3719*1460*1960 | 2047 |
6SXM-819VJH | 13.0-26.0 | >120:1 | 7.8 | 220V/50Hz | 0.5-0.8 | 5.0-7.5 | 5125*1450*1980 | 2615 |
6SXM-504VFH | 8.0-16.0 | >120:1 | 4.7 | 220V/50Hz | 0.5-0.8 | 3.5-4.5 | 3091*1460*1960 | 1686 |
6SXM-630VFH | 10.0-20.0 | >120:1 | 5.8 | 220V/50Hz | 0.5-0.8 | 4.5-6.5 | 3719*1460*1960 | 2047 |
6SXM-819VFH | 13.0-26.0 | >120:1 | 7.8 | 220V/50Hz | 0.5-0.8 | 5.0-7.5 | 5125*1450*1980 | 2615 |
Note:
1. The above color selection performance is based on rice with impurities less than 2% as an example;
2. If there are any updates to the product, the actual machine shall prevail.